League & Cup Goals
Season 2026 - 2027
Up to and including Sat 24th October 2026
Under 10's
| Reggie F | 7 |
|---|---|
| Sam K | 2 |
| Bilal B | 2 |
| Freddie M | 1 |
| Keegan C | 1 |
| Andrew M-B | 1 |
| Own Goals | 1 |
Under 12's
| Robin M | 3 |
|---|---|
| Jakob D | 2 |
| Eddie K | 1 |
| Own Goals |
Under 13's
| Rex S | 14 |
|---|---|
| Joey W | 4 |
| Alex H | 2 |
| Noah B | 1 |
| Louie A | 1 |
| Stanley J | 1 |
| Charlie D | 1 |
| Logan C | 1 |
| Own Goals |
Under 14's
| Jacob T | 2 |
|---|---|
| Connor M | 1 |
| Own Goals | 1 |
Under 15B's
| Freddie M | 3 |
|---|---|
| Jayden I | 3 |
| Lloyd | 3 |
| Alfie A | 2 |
| Sam B | 1 |
| Alfie C | 1 |
| Jacob H | 1 |
| Own Goals |
Under 15C's
| Jacob W | 20 |
|---|---|
| Phelo | 10 |
| Liam | 4 |
| Fletcher | 2 |
| Taylor B | 2 |
| Jack B | 2 |
| Own Goals | 1 |
Under 16's
| Ewan B | 3 |
|---|---|
| Harrison M | 1 |
| Jacob C | 1 |
| Billy K | 1 |
| Raff G | 1 |
| Reigns D-D | 1 |
| Own Goals |
